NOAA-Style Climate Reports


Report for 2016 May
                   Monthly Climatological Summary for May 2016

Name: N0BGS   City: Hermon   State: Maine
Elevation: 145 ft  Lat: N 44° 48' 31"   Lon: W 068° 54' 52"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  45.4  60.3   12:21  29.8   04:41  19.6   0.0  0.00   1.6  15.0   12:45   SSE
 2  44.0  49.6   14:10  40.9   05:25  21.0   0.0  0.61   1.6  13.0   13:44   ENE
 3  46.4  52.5   16:01  41.1   04:04  18.6   0.0  0.01   1.1  10.0   01:29   NNW
 4  48.9  55.3   14:40  44.0   04:02  16.1   0.0  0.10   1.0  12.0   11:27    NE
 5  45.1  48.1   16:06  42.4   06:00  19.9   0.0  0.10   2.3  16.0   12:27   NNE
 6  53.7  68.2   17:46  43.2   05:11  11.7   0.4  0.09   2.5  19.0   09:29   NNE
 7  51.7  63.0   12:37  39.7   02:56  13.3   0.0  0.11   1.8  12.0   13:55    SE
 8  47.5  54.6   12:05  39.5   23:59  17.5   0.0  0.34   3.2  21.0   19:31    SW
 9  42.6  50.2   14:59  32.8   05:43  22.4   0.0  0.00   6.6  29.0   15:58   WSW
10  53.4  70.7   16:22  33.1   04:03  12.4   0.8  0.00   3.2  20.0   15:17   WNW
11  53.5  69.8   16:03  34.8   04:37  12.2   0.7  0.00   2.9  25.0   14:19    NW
12  56.7  80.2   16:30  33.4   05:03  11.6   3.3  0.00   1.7  16.0   16:47   WSW
13  55.5  70.6   12:15  39.5   05:27  10.1   0.7  0.03   2.3  18.0   11:30    SE
14  63.5  78.0   16:35  53.0   23:59   4.9   3.4  0.18   2.0  15.0   09:53   WSW
15  51.7  60.6   10:19  45.4   23:57  13.3   0.0  0.22   3.6  27.0   19:11   WSW
16  43.6  49.2   13:24  39.0   04:11  21.4   0.0  0.00   7.1  28.0   11:29     W
17  51.3  62.6   15:48  39.9   05:24  13.7   0.0  0.00   3.6  22.0   12:42     W
18  52.7  67.8   15:23  34.1   04:58  12.5   0.3  0.00   1.1  13.0   09:54    NW
19  55.3  70.9   11:55  38.1   05:28  10.7   1.0  0.00   0.9  12.0   13:04   ESE
20  60.8  77.1   17:02  44.5   02:50   7.9   3.7  0.00   1.3  15.0   14:31   WNW
21  63.4  81.3   14:26  41.3   05:31   6.8   5.2  0.00   2.3  20.0   16:24   SSW
22  61.1  75.0   16:32  49.0   23:59   6.3   2.4  0.00   1.1  12.0   16:57   ESE
23  62.5  81.1   17:25  44.1   04:03   6.8   4.3  0.00   1.5  19.0   18:23    NE
24  59.7  68.5   12:47  48.0   04:44   5.7   0.4  0.00   0.9  10.0   16:06   ESE
25  61.6  77.2   13:48  52.5   23:57   5.4   2.0  0.00   1.5  17.0   14:38   SSE
26  65.1  79.6   15:45  49.2   02:35   4.3   4.4  0.00   1.4  15.0   11:01   NNW
27  55.5  62.0   14:33  52.1   09:23   9.5   0.0  0.02   2.0  16.0   14:20    SE
28  67.5  84.1   14:34  50.0   05:16   4.3   6.9  0.01   0.7  10.0   12:14   ENE
29  58.2  63.4   16:27  49.6   23:53   6.8   0.0  0.00   1.3  12.0   13:41    SE
30  58.6  76.0   16:32  49.3   00:36   8.1   1.7  0.05   1.1  12.0   16:35   SSE
31  69.9  85.2   16:52  54.8   23:56   3.3   8.2  0.00   2.5  26.0   18:11   WSW
----------------------------------------------------------------------------------
    55.0  85.2    31    29.8     1   358.1  49.8  1.87   2.2  29.0     9     WSW

Max >=  80.0:  5
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 0.61 on day 2
Days of Rain: 13 (>= 0.01 in)  7 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration