NOAA-Style Climate Reports


Report for 2016 January
                   Monthly Climatological Summary for Jan 2016

Name: N0BGS   City: Hermon   State: Maine
Elevation: 145 ft  Lat: N 44° 48' 31"   Lon: W 068° 54' 52"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  31.8  39.6   12:10  24.2   21:09  33.1   0.0  0.01   1.6  20.0   12:13   WSW
 2  30.2  37.4   13:02  19.2   07:45  34.8   0.0  0.00   3.3  23.0   14:06   WSW
 3  32.3  38.9   13:46  20.6   23:58  32.7   0.0  0.00   1.5  12.0   11:36    SW
 4  16.5  26.9   02:27   2.5   23:31  48.5   0.0  0.00   2.6  20.0   09:04   NNW
 5   5.9  22.6   14:14  -9.5   06:11  59.1   0.0  0.00   1.1  14.0   13:45   WNW
 6  14.0  40.6   14:52  -4.8   06:45  51.0   0.0  0.00   0.8  15.0   13:02   WSW
 7  20.8  41.9   14:44   1.5   06:20  44.2   0.0  0.00   0.4  11.0   12:06   WNW
 8  27.0  39.3   14:02  13.4   07:28  38.0   0.0  0.00   0.4   9.0   11:36   ENE
 9  30.2  35.0   14:55  24.1   00:39  34.8   0.0  0.00   0.7  10.0   14:40   ENE
10  41.1  52.0   20:43  32.6   00:02  23.9   0.0  1.94   3.8  34.0   21:15   ESE
11  32.8  50.5   00:00  20.5   23:58  32.2   0.0  0.01   5.9  34.0   13:21     W
12  21.9  29.2   23:56  10.5   07:07  43.1   0.0  0.00   1.6  15.0   12:14   ESE
13  22.4  31.8   02:15   7.3   23:59  42.6   0.0  0.00   5.9  41.0   13:39     W
14  12.1  25.2   12:44  -1.9   03:29  52.9   0.0  0.00   2.0  19.0   10:18   WSW
15  15.4  28.1   12:53  -4.4   07:19  49.6   0.0  0.02   0.6  11.0   11:38     W
16  23.0  26.3   04:00  20.1   12:12  42.0   0.0  0.00   1.2  15.0   11:38     N
17  26.1  33.3   13:06  15.0   07:58  38.9   0.0  0.17   0.7  11.0   11:52     W
18  20.8  25.9   14:54  10.3   23:59  44.2   0.0  0.00   1.8  21.0   17:37     W
19  13.0  17.8   23:26   9.8   00:22  51.9   0.0  0.00   6.4  31.0   12:27     W
20  21.9  28.5   13:30  14.0   22:55  43.1   0.0  0.00   5.8  29.0   10:57     W
21  18.9  27.0   13:49  10.8   05:55  46.1   0.0  0.00   5.1  26.0   14:12     W
22  18.6  29.9   14:06   7.6   22:31  46.3   0.0  0.00   3.8  21.0   13:46   WNW
23   9.7  19.0   15:17  -5.2   04:44  55.3   0.0  0.00   1.3  14.0   23:49     N
24  19.5  32.5   15:05  10.6   01:28  45.5   0.0  0.00   1.5  13.0   10:32   NNW
25  19.6  34.9   13:35   6.6   07:44  45.4   0.0  0.07   0.4   6.0   10:32   ENE
26  34.5  48.7   12:20  11.7   00:00  30.5   0.0  0.14   2.9  22.0   11:45   SSW
27  36.4  45.2   00:02  19.9   22:54  28.6   0.0  0.00   3.6  25.0   16:23     W
28  24.7  39.3   14:31  10.1   07:17  40.3   0.0  0.00   0.9  16.0   14:48   SSE
29  29.2  34.4   14:17  19.0   01:48  35.8   0.0  0.00   0.3   6.0   12:56   NNW
30  31.6  37.8   15:13  21.7   04:46  33.4   0.0  0.02   1.5  15.0   12:52    SW
31  34.9  41.0   14:02  30.3   20:39  30.1   0.0  0.04   0.4   8.0   01:31   SSE
----------------------------------------------------------------------------------
    23.8  52.0    10    -9.5     5  1277.9   0.0  2.42   2.2  41.0    13       W

Max >=  80.0:  0
Max <=  32.0: 13
Min <=  32.0: 30
Min <=   0.0:  5
Max Rain: 1.94 on day 10
Days of Rain: 9 (>= 0.01 in)  3 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration