NOAA-Style Climate Reports


Report for 2014 November
                   Monthly Climatological Summary for Nov 2014

Name: N0BGS   City: Hermon   State: Maine
Elevation: 145 ft  Lat: N 44° 48' 31"   Lon: W 068° 54' 52"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  40.5  44.9   12:27  35.6   23:56  24.4   0.0  0.24   1.8  17.0   19:23   NNW
 2  33.5  35.6   00:00  31.9   19:45  32.8   0.0  0.05   3.1  28.0   14:00    NW
 3  34.6  45.1   14:41  28.4   04:18  30.4   0.0  0.60   2.6  19.0   14:23     W
 4  33.6  43.3   12:48  21.5   06:38  31.4   0.0  0.19   0.2   7.0   12:35     E
 5  39.7  55.4   13:10  29.7   23:53  25.2   0.0  0.02   0.5   9.0   09:59    SW
 6  36.8  46.6   13:59  28.3   03:17  28.2   0.0  0.15   0.0   8.0   22:14     N
 7  38.5  40.8   02:13  34.7   23:11  26.5   0.0  0.48   3.2  21.0   19:31   WNW
 8  34.7  42.1   14:08  28.1   19:31  30.3   0.0  0.00   4.2  33.0   09:17     W
 9  38.7  53.7   14:52  29.5   23:55  26.3   0.0  0.00   0.2   9.0   11:25     S
10  36.8  53.4   12:09  26.3   06:18  28.2   0.0  0.00   0.8  16.0   11:50   SSW
11  43.9  58.2   12:43  28.8   04:49  21.1   0.0  0.01   1.2  16.0   13:59    SE
12  50.6  54.8   14:30  34.1   23:57  14.4   0.0  0.06   1.1  15.0   18:59   ESE
13  35.5  46.4   14:38  27.9   06:57  29.5   0.0  0.00   0.9  15.0   12:03   WSW
14  32.3  39.3   14:56  25.0   22:49  32.7   0.0  0.20   0.9  14.0   16:22     W
15  26.3  35.8   14:48  18.2   23:53  38.7   0.0  0.00   2.1  19.0   09:28     W
16  29.6  40.0   13:35  16.4   04:21  35.4   0.0  0.01   1.1  20.0   13:59     S
17  33.8  37.2   00:22  31.1   03:19  31.2   0.0  0.47   0.5  10.0   12:29   NNE
18  30.5  34.7   03:44  22.8   23:57  34.5   0.0  0.54   2.2  19.0   16:24   WNW
19  25.1  32.6   12:54  20.3   06:44  39.9   0.0  0.00   2.2  19.0   12:46   WNW
20  30.2  41.9   13:30  20.9   23:55  34.8   0.0  0.00   1.6  17.0   19:27   SSW
21  24.8  32.3   12:55  18.1   02:24  40.2   0.0  0.00   4.8  27.0   11:12     W
22  26.7  36.2   21:12  15.1   05:19  38.3   0.0  0.00   2.9  16.0   14:03   SSW
23  39.4  49.9   14:01  31.2   20:03  25.6   0.0  0.00   0.3   9.0   08:34     S
24  50.2  59.5   19:21  32.1   00:27  14.8   0.0  0.39   3.3  30.0   13:24    SE
25  51.9  61.9   05:12  33.6   23:59  13.1   0.0  0.00   1.9  19.0   04:51    SW
26  34.5  39.9   10:50  30.7   23:58  30.5   0.0  0.00   0.3  10.0   11:21   WNW
27  28.1  34.2   12:03  14.4   23:57  36.9   0.0  0.05   2.3  17.0   03:04    NW
28  19.0  26.6   15:04   9.9   06:10  46.0   0.0  0.01   0.5   9.0   09:26    NW
29  15.7  29.4   13:54   3.5   06:57  49.3   0.0  0.02   0.5   9.0   14:27   WSW
30  33.8  44.7   23:20   7.1   00:34  31.2   0.0  0.09   0.7  10.0   07:30     S
----------------------------------------------------------------------------------
    34.3  61.9    25     3.5    29   921.8   0.0  3.58   1.6  33.0     8       W

Max >=  80.0:  0
Max <=  32.0:  2
Min <=  32.0: 25
Min <=   0.0:  0
Max Rain: 0.60 on day 3
Days of Rain: 18 (>= 0.01 in)  9 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration