NOAA-Style Climate Reports


Report for 2014 September
                   Monthly Climatological Summary for Sep 2014

Name: N0BGS   City: Hermon   State: Maine
Elevation: 145 ft  Lat: N 44° 48' 31"   Lon: W 068° 54' 52"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  72.2  82.7   14:32  67.4   23:02   0.0   7.2  0.53   0.6  13.0   16:11   SSE
 2  68.5  77.5   16:15  64.3   06:34   0.0   3.6  0.05   1.6  11.0   15:37    SE
 3  70.3  82.2   14:53  57.5   23:18   1.0   6.4  0.02   1.5  17.0   10:29     W
 4  68.3  81.2   14:19  56.6   03:17   2.2   5.5  0.00   1.1  15.0   13:55     W
 5  70.7  84.5   13:55  58.4   04:55   1.4   7.1  0.00   1.6  17.0   15:26    SE
 6  72.2  87.7   12:04  60.2   23:57   0.4   7.6  0.48   1.7  19.0   15:26   SSW
 7  61.2  74.7   14:36  48.7   23:56   5.8   2.0  0.00   1.1  14.0   16:55     W
 8  56.7  73.8   16:49  42.9   06:48  10.0   1.7  0.00   0.4   8.0   12:51     W
 9  54.3  72.4   15:02  39.1   06:28  12.1   1.4  0.00   0.8  11.0   12:48    SE
10  56.9  73.8   14:08  41.3   03:46   9.8   1.7  0.00   0.6   9.0   14:04     S
11  60.4  67.4   11:13  54.4   00:00   4.7   0.1  0.38   1.8  20.0   12:37    SE
12  55.4  65.8   15:20  44.0   23:59   9.7   0.0  0.00   1.9  18.0   07:57   WNW
13  51.0  61.6   12:24  36.4   06:34  14.0   0.0  0.04   0.4  10.0   09:07     E
14  53.1  61.1   13:40  42.2   23:59  11.9   0.0  0.02   1.5  16.0   09:07   WNW
15  48.3  64.9   16:24  33.7   05:41  16.7   0.0  0.00   0.8  13.0   12:59     W
16  53.0  62.6   12:19  43.2   04:33  12.0   0.0  0.01   0.9  15.0   11:43   SSW
17  55.4  67.6   15:14  44.5   23:52   9.9   0.3  0.01   1.0  11.0   13:59     W
18  51.7  66.8   11:12  38.3   23:58  13.3   0.0  0.01   1.3  17.0   14:20   WNW
19  43.8  59.3   16:05  30.6   04:34  21.2   0.0  0.00   0.8  13.0   11:50   WNW
20  49.2  61.0   15:04  30.9   04:25  15.8   0.0  0.01   2.1  21.0   10:19     S
21  63.7  74.3   15:25  56.0   03:56   2.6   1.3  0.05   1.8  16.0   09:01    SE
22  61.1  71.5   11:26  47.5   23:58   4.6   0.6  0.02   2.7  26.0   13:41   WNW
23  50.1  64.9   13:17  36.4   06:50  14.9   0.0  0.00   1.8  24.0   13:44     W
24  49.5  66.4   13:58  35.1   06:49  15.5   0.0  0.00   0.8  16.0   16:22   SSE
25  51.9  71.4   15:19  34.9   06:00  14.2   1.0  0.00   0.9  14.0   12:21   SSW
26  59.3  77.5   15:36  39.4   03:50   8.6   2.9  0.01   0.5   9.0   22:42     W
27  68.2  82.0   15:09  56.6   05:32   2.5   5.7  0.00   1.1  11.0   09:47    NW
28  65.5  86.1   15:57  46.3   06:40   5.6   6.1  0.00   1.2  13.0   10:30    SW
29  55.7  66.6   10:34  49.1   04:13   9.3   0.1  0.00   0.6  14.0   11:42    NE
30  53.0  60.1   15:16  47.8   06:30  12.0   0.0  0.01   0.3   9.0   12:52   NNW
----------------------------------------------------------------------------------
    58.4  87.7     6    30.6    19   261.7  62.3  1.65   1.2  26.0    22      SW

Max >=  80.0:  7
Max <=  32.0:  0
Min <=  32.0:  2
Min <=   0.0:  0
Max Rain: 0.53 on day 1
Days of Rain: 15 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration