NOAA-Style Climate Reports


Report for 2014 May
                   Monthly Climatological Summary for May 2014

Name: N0BGS   City: Hermon   State: Maine
Elevation: 145 ft  Lat: N 44° 48' 31"   Lon: W 068° 54' 52"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  44.8  50.7   16:55  38.9   03:29  20.1   0.0  0.69   1.3  12.0   11:36   ESE
 2  53.3  64.7   12:01  40.7   23:37  11.7   0.0  0.05   2.1  32.0   16:19   WSW
 3  50.3  62.1   15:37  35.2   03:53  14.7   0.0  0.00   1.9  21.0   16:00   SSE
 4  47.1  50.7   14:25  42.2   04:03  17.9   0.0  0.19   1.1  11.0   23:06     W
 5  50.9  61.5   15:39  43.5   03:42  14.1   0.0  0.01   3.2  25.0   15:19    NW
 6  51.4  63.4   15:39  38.4   03:03  13.6   0.0  0.00   2.8  18.0   17:06   WNW
 7  52.7  66.4   16:27  36.2   05:40  12.3   0.1  0.00   2.2  16.0   12:44   WNW
 8  51.1  67.7   15:51  32.6   04:26  14.2   0.3  0.00   1.8  20.0   13:39   NNW
 9  48.4  66.9   13:28  31.0   05:22  16.7   0.0  0.02   1.9  17.0   17:42   SSE
10  56.2  69.9   16:33  48.0   03:02   9.3   0.5  0.18   1.8  13.0   10:56   SSE
11  61.9  74.2   16:07  48.5   05:33   5.4   2.4  0.01   3.6  25.0   13:06     W
12  59.3  78.9   15:42  45.6   03:07   8.6   2.9  0.00   2.0  22.0   16:59   WNW
13  51.0  66.6   17:12  37.7   05:20  14.1   0.1  0.00   1.4  15.0   18:02   ENE
14  46.8  56.0   13:46  37.0   01:58  18.2   0.0  0.00   4.1  22.0   14:14   SSE
15  56.4  71.3   16:28  46.6   00:00   9.4   0.8  0.00   2.4  18.0   16:48   SSE
16  62.2  72.4   13:54  53.6   03:54   4.7   1.9  0.00   4.3  24.0   13:27   SSE
17  56.3  58.4   08:18  52.6   23:23   8.7   0.0  0.85   3.2  21.0   13:12    SE
18  54.4  58.9   13:24  50.4   06:10  10.6   0.0  0.18   1.5  12.0   09:47   NNE
19  52.4  55.9   14:32  48.9   03:43  12.6   0.0  0.40   2.2  15.0   22:36    NW
20  54.4  60.9   12:43  48.1   04:45  10.6   0.0  0.05   2.2  14.0   01:02   NNW
21  57.3  65.7   15:39  50.6   03:20   7.7   0.0  0.01   0.7  10.0   11:54    NE
22  58.1  68.2   15:02  49.6   01:18   7.3   0.4  0.00   1.8  16.0   16:42    SE
23  53.3  60.5   17:57  45.2   05:45  11.7   0.0  0.00   1.1  10.0   09:03   ESE
24  54.5  64.5   13:18  46.8   02:22  10.5   0.0  0.05   0.4   9.0   11:43   ENE
25  57.3  70.2   15:23  47.9   00:00   8.4   0.7  0.00   0.9  11.0   17:52     S
26  61.8  75.4   16:04  50.3   04:21   5.7   2.5  0.09   2.1  15.0   13:09   WNW
27  52.5  57.8   00:00  46.9   23:58  12.5   0.0  0.22   2.2  16.0   06:14   ENE
28  48.2  62.0   17:55  38.6   23:57  16.8   0.0  0.16   1.1  12.0   00:39   ENE
29  53.2  74.0   16:21  33.4   03:50  13.3   1.5  0.00   1.0  16.0   16:29     S
30  53.3  68.7   14:20  38.8   04:59  12.1   0.4  0.00   1.7  17.0   14:40   SSE
31  56.9  72.6   16:31  42.1   01:52   9.8   1.7  0.00   0.8  12.0   15:23    NE
----------------------------------------------------------------------------------
    53.8  78.9    12    31.0     9   363.3  16.2  3.16   2.0  32.0     2       S

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 0.85 on day 17
Days of Rain: 16 (>= 0.01 in)  8 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration