NOAA-Style Climate Reports


Report for 2014 April
                   Monthly Climatological Summary for Apr 2014

Name: N0BGS   City: Hermon   State: Maine
Elevation: 145 ft  Lat: N 44° 48' 31"   Lon: W 068° 54' 52"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  37.7  51.1   16:32  26.1   22:34  27.2   0.0  0.00   3.2  22.0   00:47     N
 2  33.2  48.7   14:19  16.9   06:24  31.8   0.0  0.00   1.4  13.0   17:36    SE
 3  33.8  48.3   15:29  19.5   04:29  31.2   0.0  0.00   1.9  17.0   16:41   WNW
 4  35.4  50.4   16:19  17.6   06:29  29.6   0.0  0.00   1.7  15.0   16:53   ESE
 5  38.3  44.7   17:07  33.3   03:23  26.7   0.0  0.49   1.6  22.0   23:15     W
 6  39.5  51.0   17:06  27.8   23:15  25.5   0.0  0.00   6.0  29.0   13:44     W
 7  42.1  60.9   14:06  23.6   06:21  22.9   0.0  0.00   1.5  18.0   14:40   SSE
 8  44.6  51.4   15:55  38.1   02:50  20.4   0.0  0.54   2.3  26.0   07:13    SE
 9  41.8  51.4   15:00  27.9   23:59  23.2   0.0  0.00   4.6  32.0   16:27     W
10  39.6  52.3   13:43  26.2   06:19  25.4   0.0  0.00   4.0  24.0   13:53   SSE
11  51.8  65.1   15:30  41.6   03:17  13.2   0.0  0.00   2.3  19.0   00:16   WSW
12  51.6  62.8   15:26  42.0   06:15  13.4   0.0  0.00   2.3  20.0   15:34    NW
13  38.9  46.1   00:00  33.9   13:02  26.1   0.0  0.19   3.7  18.0   17:03   ESE
14  51.2  65.7   14:13  38.7   04:42  13.8   0.0  0.01   4.4  23.0   21:43   SSE
15  52.5  56.6   00:00  41.8   23:59  12.5   0.0  0.36   7.8  30.0   16:48   SSE
16  33.1  43.3   00:02  23.9   23:58  31.9   0.0  0.77   5.6  31.0   16:15   WNW
17  31.4  44.2   16:59  19.7   05:30  33.6   0.0  0.01   1.8  16.0   11:38   ESE
18  35.5  48.9   14:26  25.2   06:04  29.5   0.0  0.00   2.9  18.0   12:46   SSE
19  38.8  52.2   12:59  27.9   02:26  26.2   0.0  0.00   3.1  29.0   13:28   WNW
20  41.4  59.9   16:03  25.2   06:04  23.6   0.0  0.00   1.7  18.0   16:56    SE
21  47.3  61.0   15:57  34.0   05:28  17.7   0.0  0.00   2.4  14.0   10:39   SSE
22  50.6  66.2   12:40  37.5   03:43  14.4   0.0  0.03   2.1  20.0   16:55    SE
23  48.5  56.8   11:40  41.7   23:58  16.4   0.0  0.22   3.0  21.0   20:15    NW
24  40.3  45.3   16:47  36.4   23:55  24.7   0.0  0.11   6.2  27.0   15:45   NNW
25  46.2  59.3   15:36  30.6   05:39  18.8   0.0  0.00   2.3  18.0   11:13   NNW
26  41.6  52.3   12:38  32.4   04:41  23.4   0.0  0.16   1.0  14.0   13:58    SE
27  43.9  51.0   14:18  37.9   06:30  21.1   0.0  0.13   2.4  16.0   21:24     N
28  44.8  50.7   16:13  40.4   03:31  20.2   0.0  0.04   3.6  21.0   12:03   NNE
29  45.8  56.3   14:55  38.6   05:23  19.2   0.0  0.00   2.7  21.0   14:51    NE
30  42.5  52.9   14:58  35.6   04:50  22.5   0.0  0.01   2.2  14.0   16:57     S
----------------------------------------------------------------------------------
    42.1  66.2    22    16.9     2   686.1   0.0  3.07   3.1  32.0     9      SW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 14
Min <=   0.0:  0
Max Rain: 0.77 on day 16
Days of Rain: 14 (>= 0.01 in)  9 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration