NOAA-Style Climate Reports


Report for 2013 October
                   Monthly Climatological Summary for Oct 2013

Name: N0BGS   City: Hermon   State: Maine
Elevation: 145 ft  Lat: N 44° 48' 31"   Lon: W 068° 54' 52"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  58.2  74.3   15:17  44.7   00:00   8.8   2.0  0.00   1.1  14.0   12:39   NNW
 2  60.7  80.3   14:53  44.8   04:00   7.8   3.5  0.00   1.8  19.0   15:35     W
 3  56.5  75.6   14:38  41.3   06:46  10.9   2.4  0.00   1.9  21.0   15:37     W
 4  54.4  71.9   15:12  40.8   04:04  11.6   1.0  0.00   0.9  15.0   13:54   WNW
 5  50.7  65.8   14:55  39.9   03:17  14.3   0.0  0.00   0.4  10.0   14:56    SW
 6  49.6  62.5   14:11  37.3   05:46  15.4   0.0  0.01   0.7   9.0   13:03   SSE
 7  57.0  65.3   23:58  45.7   01:51   8.0   0.0  0.46   3.6  30.0   20:11   SSE
 8  52.8  65.2   00:00  36.7   23:59  12.2   0.0  0.03   2.6  25.0   08:22   WNW
 9  46.3  66.7   15:57  31.7   06:44  18.7   0.1  0.00   0.5  10.0   15:17    SW
10  48.4  71.9   16:24  32.4   06:32  17.2   0.6  0.00   0.4   9.0   13:07    SW
11  53.5  76.2   15:32  34.9   06:26  13.4   2.0  0.00   0.3   9.0   13:28    NE
12  51.8  59.1   14:58  44.4   02:58  13.2   0.0  0.00   0.4   9.0   08:47   ENE
13  49.6  62.0   14:32  37.4   07:24  15.4   0.0  0.00   0.7  10.0   11:48   SSW
14  50.5  67.9   15:03  34.8   05:16  14.6   0.1  0.00   1.1  12.0   11:42     S
15  55.0  68.6   14:48  44.6   23:04  10.3   0.3  0.00   0.4   8.0   09:34    NE
16  54.7  63.2   13:03  46.5   00:00  10.3   0.0  0.00   1.1  15.0   13:01    SE
17  57.3  70.9   15:22  49.2   21:03   8.3   0.6  0.01   0.6  10.0   14:29    SW
18  52.9  64.5   13:42  41.8   23:50  12.1   0.0  0.18   1.3  17.0   12:35     W
19  51.6  64.9   15:35  40.9   01:13  13.4   0.0  0.00   2.0  16.0   10:48   WSW
20  52.5  63.2   14:19  37.1   22:43  12.5   0.0  0.04   2.6  23.0   12:04     W
21  46.9  62.9   15:23  33.8   04:38  18.1   0.0  0.00   2.4  18.0   10:54     W
22  52.2  62.0   12:42  40.8   23:59  12.8   0.0  0.02   2.2  23.0   20:04     S
23  41.9  54.9   12:54  29.9   07:07  23.1   0.0  0.00   0.7  16.0   12:56   WSW
24  41.5  49.9   13:27  29.7   05:57  23.5   0.0  0.00   3.2  21.0   09:59   WSW
25  41.7  53.7   13:23  29.2   22:47  23.3   0.0  0.00   2.5  20.0   13:40     W
26  40.5  50.3   13:30  28.8   02:43  24.5   0.0  0.01   2.6  17.0   12:49    SW
27  45.9  55.9   14:48  31.2   23:57  19.1   0.0  0.00   2.5  24.0   21:06   WSW
28  39.6  54.5   12:59  29.8   00:43  25.4   0.0  0.02   2.6  27.0   15:58   WSW
29  31.9  47.8   15:56  21.8   06:06  33.0   0.0  0.00   1.1  12.0   14:10     W
30  31.2  49.4   15:07  20.2   03:46  33.8   0.0  0.00   0.7  16.0   15:45   WSW
31  39.9  58.1   23:55  21.8   06:46  25.1   0.0  0.26   1.9  17.0   18:22   SSE
----------------------------------------------------------------------------------
    48.9  80.3     2    20.2    30   510.1  12.6  1.04   1.5  30.0     7     WSW

Max >=  80.0:  1
Max <=  32.0:  0
Min <=  32.0: 10
Min <=   0.0:  0
Max Rain: 0.46 on day 7
Days of Rain: 10 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration