NOAA-Style Climate Reports


Report for 2013 September
                   Monthly Climatological Summary for Sep 2013

Name: N0BGS   City: Hermon   State: Maine
Elevation: 145 ft  Lat: N 44° 48' 31"   Lon: W 068° 54' 52"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  70.9  81.2   15:03  64.1   23:41   0.0   6.0  0.90   0.2   8.0   09:18   NNE
 2  64.9  67.4   02:22  62.7   09:17   0.7   0.6  1.62   1.2  12.0   05:59     E
 3  69.4  80.3   14:05  64.3   01:58   0.1   4.6  0.07   0.6  10.0   16:09   SSW
 4  67.2  80.6   15:53  57.3   23:24   2.1   4.3  0.00   1.6  19.0   12:34     W
 5  57.0  67.4   15:26  42.2   23:41   8.1   0.1  0.10   0.8  16.0   14:21    NW
 6  53.3  69.3   15:11  38.8   05:21  12.3   0.6  0.00   1.5  15.0   13:12   WSW
 7  59.6  75.6   14:20  44.7   05:41   7.5   2.1  0.01   1.2  17.0   13:44    SW
 8  56.2  62.8   13:59  41.5   23:56   8.8   0.0  0.37   1.6  21.0   13:11   WNW
 9  52.4  69.1   14:51  37.9   06:14  13.0   0.3  0.00   1.6  16.0   11:18    SW
10  58.6  67.8   13:03  46.1   06:32   6.7   0.4  0.00   0.7  11.0   10:17   SSE
11  71.2  87.4   16:16  59.1   00:44   1.7   7.9  0.00   1.1  21.0   21:02     S
12  69.5  78.0   12:37  65.6   06:36   0.0   4.5  0.41   0.9  16.0   00:27     S
13  65.0  69.3   15:03  58.6   23:57   1.0   1.1  0.65   0.5  17.0   20:31   NNW
14  60.7  70.4   13:30  52.2   23:10   4.9   0.6  0.01   0.7  14.0   11:48   WNW
15  56.4  70.1   15:11  45.1   04:35   9.3   0.7  0.00   1.2  14.0   14:11   WSW
16  53.5  61.1   12:04  40.0   23:59  11.5   0.0  0.03   1.2  18.0   15:43    NW
17  49.4  66.8   15:55  36.3   03:10  15.7   0.1  0.00   1.0  14.0   11:49    NW
18  53.9  73.7   15:08  38.7   05:14  12.8   1.7  0.00   1.2  16.0   12:00   WSW
19  56.8  77.8   15:36  39.3   06:02  11.3   3.1  0.00   1.0  13.0   14:54     W
20  59.3  78.8   16:00  44.0   05:55   9.4   3.7  0.00   0.5  12.0   17:00   SSE
21  60.6  71.7   13:51  47.7   00:29   5.2   0.8  0.00   2.8  26.0   13:39   SSE
22  63.1  70.6   16:34  53.3   23:56   2.4   0.6  0.49   2.7  24.0   07:40     S
23  50.8  57.6   14:49  44.3   06:32  14.2   0.0  0.00   3.2  21.0   11:56   WNW
24  49.2  52.8   16:18  43.8   23:13  15.8   0.0  0.06   2.3  17.0   14:00     W
25  52.5  62.1   13:34  44.6   00:00  12.5   0.0  0.00   0.9  15.0   09:45   NNW
26  54.7  64.2   14:30  45.6   00:43  10.3   0.0  0.00   0.9  12.0   08:56   NNW
27  59.1  73.3   15:19  45.8   23:56   7.7   1.8  0.00   0.6  13.0   13:44     N
28  54.8  75.1   15:37  39.3   06:26  12.2   2.0  0.00   0.4   9.0   13:21   ENE
29  53.0  73.4   13:49  38.0   06:45  13.6   1.6  0.00   0.8  13.0   15:22     S
30  50.3  69.1   15:27  36.8   01:37  15.0   0.4  0.00   0.4   7.0   11:00   SSW
----------------------------------------------------------------------------------
    58.4  87.4    11    36.3    17   245.8  49.6  4.72   1.2  26.0    21     WSW

Max >=  80.0:  4
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.62 on day 2
Days of Rain: 12 (>= 0.01 in)  7 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration