| Temperature and Humidity | ||
| Highest Temperature | on | |
| Lowest Temperature | on | |
| Highest Dew Point | on | |
| Lowest Dew Point | on | |
| Highest Apparent Temperature | on | |
| Lowest Apparent Temperature | on | |
| Highest Feels Like | on | |
| Lowest Feels Like | on | |
| Lowest Wind Chill Temperature | on | |
| Highest Heat Index | on | |
| Highest Minimum | ||
| Lowest Maximum | ||
| Highest Humidity | % | on |
| Lowest Humidity | % | on |
| Highest Daily Range | ||
| Lowest Daily Range | ||
| Rainfall | ||
| Highest Rain Rate | /hr | on |
| Highest Hourly Rainfall | on | |
| Highest Daily Rainfall | ||
| Longest Dry Period | days | to |
| Longest Wet Period | days | to |
| Wind | ||
| Highest Wind Gust | on | |
| Highest Wind Speed 10-minute Average | on | |
| Highest Daily Wind Run | ||
| Pressure | ||
| Lowest Pressure (sl) | on | |
| Highest Pressure (sl) | on | |
Page data updated .
The high and low records for the month of .