4.5 | 1:10 pm | Today | 2:25 pm | 6.7 |
6.7 | 9 | October | 9 | 11.2 |
13.9 | 7 Mar | 2025 | 7 Mar | 17.4 |
15.6° | 2:40 pm | Today | 6:55 am | -3.7° |
31.3° | 6 | October | 10 | -3.7° |
36.4° | 12 Aug | 2025 | 22 Jan | -28.8° |
Partly Cloudy |
|
One hour forecast: Temperature 11.2°C Mostly Clear Windspeed-Gust 4-6 m/s Rain 0% |
0 | 0 |
Wind | Gust |
258° WSW |
Cumulus_4.6.4 - Davis Vantage Pro 2 - Hermon, Maine Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |