| 1.8 | 11:05 am | Today | 10:00 am | 2.2 |
| 11.2 | 4 | November | 1 | 17 |
| 13.9 | 7 Mar | 2025 | 7 Mar | 17.4 |
| 5.1° | 11:20 am | Today | 12:10 am | -2.9° |
| 13.3° | 8 | November | 20 | -7.7° |
| 36.4° | 12 Aug | 2025 | 22 Jan | -28.8° |
| Cloudy |
|
| One hour forecast: Temperature 6.7°C Mostly Cloudy, Showers Windspeed-Gust 3-4 m/s Rain 100% |
|
| 0 | 1 |
| Wind | Gust |
| 164° SSE | |
|
Cumulus_4.6.4 - Davis Vantage Pro 2 - Hermon, Maine Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |