9.8 | 11:15 am | Today | 12:05 pm | 13.9 |
12.1 | 20 | April | 20 | 16.1 |
13.9 | 7 Mar | 2025 | 7 Mar | 17.4 |
15.6° | 7:35 am | Today | 3:35 am | 10.8° |
23.9° | 29 | April | 10 | -6.3° |
23.9° | 29 Apr | 2025 | 22 Jan | -28.8° |
Sunny |
|
One hour forecast: Temperature 13.8°C Sunny Windspeed-Gust 8-10 m/s UVI forecast 1 Rain 0% |
1 | 9 |
Wind | Gust |
237° WSW |
Cumulus_4.3.3 - Davis Vantage Pro 2 - Hermon, Maine Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |