35.4 | 11:15 am | Today | 12:05 pm | 49.9 |
43.5 | 20 | April | 20 | 57.9 |
49.9 | 7 Mar | 2025 | 7 Mar | 62.8 |
15.6° | 7:35 am | Today | 3:35 am | 10.8° |
23.9° | 29 | April | 10 | -6.3° |
23.9° | 29 Apr | 2025 | 22 Jan | -28.8° |
Sunny |
|
One hour forecast: Temperature 13.8°C Sunny Windspeed-Gust 27-36 km/h UVI forecast 1 Rain 0% |
6 | 23 |
Wind | Gust |
300° WNW |
Cumulus_4.3.3 - Davis Vantage Pro 2 - Hermon, Maine Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |