35.4 | 11:15 am | Today | 12:05 pm | 49.9 |
43.5 | 20 | April | 20 | 57.9 |
49.9 | 7 Mar | 2025 | 7 Mar | 62.8 |
15.6° | 7:35 am | Today | 10:10 pm | 7.1° |
23.9° | 29 | April | 10 | -6.3° |
23.9° | 29 Apr | 2025 | 22 Jan | -28.8° |
Mostly Clear |
|
One hour forecast: Temperature 7.2°C Clear Windspeed-Gust 16-29 km/h Rain 0% |
0 | 8 |
Wind | Gust |
253° WSW |
Cumulus_4.3.3 - Davis Vantage Pro 2 - Hermon, Maine Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |