9.8 | 11:15 am | Today | 12:05 pm | 13.9 |
12.1 | 20 | April | 20 | 16.1 |
13.9 | 7 Mar | 2025 | 7 Mar | 17.4 |
15.6° | 7:35 am | Today | 10:20 pm | 6.7° |
23.9° | 29 | April | 10 | -6.3° |
23.9° | 29 Apr | 2025 | 22 Jan | -28.8° |
Mostly Clear |
|
One hour forecast: Temperature 5.6°C Clear Windspeed-Gust 4-7 m/s Rain 0% |
0 | 3 |
Wind | Gust |
271° W |
Cumulus_4.3.3 - Davis Vantage Pro 2 - Hermon, Maine Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |