22 | 11:15 am | Today | 12:05 pm | 31 |
27 | 20 | April | 20 | 36 |
31 | 7 Mar | 2025 | 7 Mar | 39 |
15.6° | 7:35 am | Today | 10:25 pm | 6.6° |
23.9° | 29 | April | 10 | -6.3° |
23.9° | 29 Apr | 2025 | 22 Jan | -28.8° |
Mostly Clear |
|
One hour forecast: Temperature 5.6°C Clear Windspeed-Gust 8-16 mph Rain 0% |
1 | 6 |
Wind | Gust |
273° W |
Cumulus_4.3.3 - Davis Vantage Pro 2 - Hermon, Maine Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |