1.3 | 1:55 am | Today | 1:55 am | 2.2 |
6.7 | 1 | June | 12 | 12.1 |
13.9 | 7 Mar | 2025 | 7 Mar | 17.4 |
12.4° | 2:05 am | Today | 12:10 am | 11.1° |
32.2° | 5 | June | 3 | 3.2° |
32.2° | 5 Jun | 2025 | 22 Jan | -28.8° |
Cloudy |
|
One hour forecast: Temperature 11.7°C Partly Cloudy Windspeed-Gust 2-5 m/s Rain 0% |
0 | 2 |
Wind | Gust |
163° SSE |
Cumulus_4.5.1 - Davis Vantage Pro 2 - Hermon, Maine Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |