0 | 12:10 am | Today | 8:35 am | 2.7 |
6.7 | 9 | October | 9 | 11.2 |
13.9 | 7 Mar | 2025 | 7 Mar | 17.4 |
2.7° | 8:50 am | Today | 6:55 am | -3.7° |
31.3° | 6 | October | 10 | -3.7° |
36.4° | 12 Aug | 2025 | 22 Jan | -28.8° |
Sunny |
|
One hour forecast: Temperature 3.2°C Sunny Windspeed-Gust 1-3 m/s Rain 0% |
0 | 0 |
Wind | Gust |
259° W |
Cumulus_4.6.4 - Davis Vantage Pro 2 - Hermon, Maine Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |