| 3.6 | 1:55 pm | Today | 1:35 pm | 5.8 |
| 11.2 | 6 | October | 6 | 13.9 |
| 11.2 | 6 Apr | 2026 | 17 Mar | 14.8 |
| 14.3° | 3:30 pm | Today | 6:54 am | -5.5° |
| 14.3° | 18 | October | 7 | -5.9° |
| 23.3° | 10 Mar | 2026 | 28 Jan | -29.6° |
| Mostly Clear |
|
| One hour forecast: Temperature 5.6°C Clear Windspeed-Gust 2-5 m/s Rain 0% |
|
| 0 | 1 |
| Wind | Gust |
| 146° SE | |
|
Cumulus_5.1.6 - Davis Vantage Pro 2 - Hermon, Maine Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |