| 1.6 | 7:00 am | Today | 2:15 am | 6.4 |
| 40.2 | 4 | November | 1 | 61.2 |
| 49.9 | 7 Mar | 2025 | 7 Mar | 62.8 |
| -1.3° | 2:30 am | Today | 12:10 am | -2.9° |
| 13.3° | 8 | November | 20 | -7.7° |
| 36.4° | 12 Aug | 2025 | 22 Jan | -28.8° |
| Mostly Cloudy |
|
| One hour forecast: Temperature -1.3°C Mostly Cloudy Windspeed-Gust 9-16 km/h Rain 0% |
|
| 0 | 3 |
| Wind | Gust |
| 192° SSW | |
|
Cumulus_4.6.4 - Davis Vantage Pro 2 - Hermon, Maine Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |