0.4 | 9:25 am | Today | 9:25 am | 1.3 |
5.4 | 18 | August | 3 | 7.2 |
13.9 | 7 Mar | 2025 | 7 Mar | 17.4 |
18.3° | 9:30 am | Today | 6:20 am | 5.0° |
36.4° | 12 | August | 19 | 4.3° |
36.4° | 12 Aug | 2025 | 22 Jan | -28.8° |
Sunny |
|
One hour forecast: Temperature 18.8°C Sunny Windspeed-Gust 0-1 m/s UVI forecast 3 Rain 0% |
0 | 1 |
Wind | Gust |
144° SE |
Cumulus_4.5.2 - Davis Vantage Pro 2 - Hermon, Maine Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |