11.3 | 10:55 am | Today | 11:55 am | 17.7 |
24.1 | 9 | October | 9 | 40.2 |
49.9 | 7 Mar | 2025 | 7 Mar | 62.8 |
13.8° | 12:25 pm | Today | 6:55 am | -3.7° |
31.3° | 6 | October | 10 | -3.7° |
36.4° | 12 Aug | 2025 | 22 Jan | -28.8° |
Mostly Sunny |
|
One hour forecast: Temperature 13.4°C Mostly Sunny Windspeed-Gust 13-19 km/h UVI forecast 3 Rain 0% |
11 | 16 |
Wind | Gust |
269° W |
Cumulus_4.6.4 - Davis Vantage Pro 2 - Hermon, Maine Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |