| 6 | 12:25 am | Today | 12:10 am | 11 |
| 21 | 12 | December | 1 | 26 |
| 31 | 7 Mar | 2025 | 7 Mar | 39 |
| 19.5° | 12:10 am | Today | 1:15 am | 16.6° |
| 38.8° | 1 | December | 9 | -16.7° |
| 97.6° | 12 Aug | 2025 | 22 Jan | -19.9° |
| Clear |
|
| One hour forecast: Temperature 16°F Mostly Clear Windspeed-Gust 6-15 mph Rain 0% |
|
| 1 | 6 |
| Wind | Gust |
| 269° W | |
|
Cumulus_4.6.4 - Davis Vantage Pro 2 - Hermon, Maine Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |