1.6 | 9:25 am | Today | 9:25 am | 4.8 |
19.3 | 18 | August | 3 | 25.7 |
49.9 | 7 Mar | 2025 | 7 Mar | 62.8 |
18.3° | 9:30 am | Today | 6:20 am | 5.0° |
36.4° | 12 | August | 19 | 4.3° |
36.4° | 12 Aug | 2025 | 22 Jan | -28.8° |
Sunny |
|
One hour forecast: Temperature 18.8°C Sunny Windspeed-Gust 2-4 km/h UVI forecast 3 Rain 0% |
2 | 5 |
Wind | Gust |
144° SE |
Cumulus_4.5.2 - Davis Vantage Pro 2 - Hermon, Maine Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |